Office address: | Global Earthquake Model Foundation (GEM) Via Antonio Ferrata, 1 - 27100, Pavia - Italy |
Phone: | +39 0382 5169 883 |
E-mail: | valerio.poggi@globalquakemodel.org |
ORCID: | 0000-0001-8336-3445 |
ResearcherID: | C-5195-2013 |
Scopus Author ID: | 35254185600 | Web Links: | Linkedin, Google Scholar |
2015-2017: | Earthquake Hazard Scientist at Global Earthquake Foundation (GEM), Pavia, Italy |
2014-2015: | Lecturer (Dozent) at ETH Zurich, Switzerland | 2013-2014: | Senior Researcher (Oberassistent) at the Swiss Seismological Service (SED), ETH Zürich, Switzerland |
2011-2013: | Post-doctoral fellow at the Swiss Seismological Service (SED), ETH Zürich, Switzerland |
2006: | Student assistant at the National Council of Research (CNR), Italy |
2016 | Lecturer of the GEM training course “Introduction to Probabilistic Earthquake Hazard Analysis”, Addis Ababa, Ethiopia |
2015 | Lecturer of the MEEES, Rose Program, IUSS School, Pavia |
2014 | Lecturer of the ETH Master Course “Engineering Seismology” |
2014 | Lecturer of the course “Using Ambient Vibration Array Techniques for Site Characterization”, Grenoble (France). |
2013 | Lecturer of the ZLG ETH Course "Erdbebengefährdung und Sicherheit - Site effects and site characterization techniques" |
2007-2013 | Coordinator and Teaching Assistant for the laboratory course “Geophysikalisches Feldpraktikum - Seismische Bodenunruhe”, ETH |
Bachelor, Master and Ph.D. students supervision |
Italian | Mother tongue |
English | Fluent (CEFR C1) |
German | Intermediate (CEFR B1) |
French | Basic (CEFR A1, ongoing A2) |
Operative systems | GNU Linux, Mac OSX, Microsoft Windows Operating Systems |
Programming | Python, ANSI C/C++, MATLAB, UNIX Shell Scripting, MPI, GTK+, GNU/Linux System programming |
Scientific Tools | Geopsy, OpenQuake, SAC, Sofi2D |
Editing | GMT, LaTeX, LibreOffice, Gimp |
2011-present | Peer reviewer: Bulletin of the Seismological Society of America; Geophysical Journal International; Geophysics; Pure and Applied Geophysics; Natural Hazards; Soil Dynamic and Earthquake Engineering; Journal of Applied Geophysics; Physics and Chemistry of the Earth; Computer Physics Communications; Near Surface Geoscience |
2014 | Session Chair: Second European Conference on Earthquake Engineering and Seismology (2ECEES), Istanbul, Turkey |